Polymer-based restorative materials
Table 2: Measured flexural strength for the materials, in megapascal. (Shade A3, if available).
Comment: The flexural strength of the materials tested varied from 82 MPa to 159 MPa for materials regarded as suitable for restorations of occlusal surfaces according to the manufacturer.
For materials not indicated for occlusal surfaces the flexural strength varied from 62 MPa to 122 MPa. All materials tested complied with the requirements of ISO 4049.
Materials regarded as suitable for restorations of occlusal surfaces:
Requirement, ISO 4049 (MPa), Type I ≥ 80
Product | Measured flexural strength (MPa) |
---|---|
4U | 99 |
Admira | 133 |
Amaris (shade O3) | 88 |
Amaris (shade TN) | 82 |
Amelogen Plus | 106 |
Artemis, Enamel | 104 |
Beautifil | 118 |
Ceram X duo Enamel (shade E2) | 103 |
Ceram X duo Dentin (shade D3) | 109 |
Ceram X mono | 98 |
Charisma | 107 |
Charisma flow | 112 |
Clearfil Majesty Posterior PLT | 151 |
Els extra low shrinkage | 98 |
Enamel Plus HRi, Dentin | 122 |
Esthet X | 119 |
Filtek Silorane | 116 |
Filtek Supreme | 128 |
Filtek Supreme XT | 123 |
Filtek Supreme XTE | 118 |
Filtek Z250 | 132 |
GC Kalore | 122 |
Grandio | 121 |
Grandio SO | 129 |
Heliomolar | 91 |
Helio Progress | 90 |
Herculite XRV Ultra | 113 |
Ice | 114 |
IPS Empress Direct | 113 |
Latitude | 135 |
Nanosit | 127 |
Premise Enamel | 98 |
sdr | 126 |
Spectrum TPH 3 | 116 |
Synergy D6 | 110 |
Tetric EvoCeram | 102 |
Venus | 94 |
Venus Diamond | 159 |
Wave | 89 |
Ælite Esthetic Enamel | 86 |
Materials not indicated to be used for occlusal surfaces:
Requirement, ISO 4049 (MPa), Type II ≥ 50
Product | Measured flexural strength (MPa) |
---|---|
Durafill VS | 62 |
Gradia Direct Anterior | 88 |
Tetric EvoFlow | 122 |
X-flow | 72 |